For clarifications & appointments & to buy AC & solar in best price, reach us via appointment
How to Buy An AC?
AC Power Consumption Chart
Purchase Link | Brand | Model | Capacity | Rating | Type | Features | Price | Std Cooling Capacity | Std Power Consumption (watts) | Min Cooling Capacity | Min Power Consumption (watts) | Max Cooling Capacity | Max Power Consumption (watts) | Star | Current Consumption Amp | Annual Power Consumption |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PANASONIC | ||||||||||||||||
NRT Online Store | Panasonic | EU12AKY3 | 1 Ton | 3 Star | Inverter | Nonsmart | 35800 | 3450 | 1110 | 1555 | 374 | 3800 | 1498 | 3.9 | 5.1 | 685.08 |
NRT Online Store | Panasonic | AU12AKYF | 1 Ton | 3 Star | Inverter | Smart | 37850 | 3450 | 1095 | 1555 | 369 | 3800 | 1478 | 3.95 | 5 | 676.37 |
NRT Online Store | Panasonic | EU12AKY5FM | 1 Ton | 5 Star | Inverter | Smart | 42850 | 3450 | 873 | 1555 | 279 | 3800 | 1179 | 5.1 | 4 | 523.98 |
NRT Online Store | Panasonic | EU18AKY3 | 1.5 Ton | 3 Star | Inverter | Nonsmart | 39400 | 5050 | 1680 | 2270 | 518 | 5560 | 2268 | 3.95 | 7.7 | 988.6 |
NRT Online Store | Panasonic | EU18AKY3X | 1.5 Ton | 3 Star | Inverter | Nonsmart | 42050 | 5100 | 1690 | 2295 | 527 | 5610 | 2282 | 3.95 | 7.7 | 1000.53 |
NRT Online Store | Panasonic | AU18AKYF | 1.5 Ton | 3 Star | Inverter | Smart | 45075 | 5100 | 1690 | 2295 | 527 | 5610 | 2282 | 3.95 | 7.7 | 1000.53 |
NRT Online Store | Panasonic | EU18AKY5X | 1.5 Ton | 5 Star | Inverter | Nonsmart | 48350 | 5100 | 1290 | 2295 | 415 | 5610 | 1742 | 5.1 | 5.9 | 774.19 |
NRT Online Store | Panasonic | EU18AKY5XFM | 1.5 Ton | 5 Star | Inverter | Smart | 49750 | 5100 | 1290 | 2295 | 415 | 5610 | 1742 | 5.1 | 5.9 | 774.19 |
NRT Online Store | Panasonic | XU18AKYF | 1.5 Ton | 5 Star | Inverter | Smart | 52590 | 5100 | 1290 | 2295 | 415 | 5610 | 1742 | 5.1 | 5.9 | 774.19 |
NRT Online Store | Panasonic | HU18AKYF | 1.5 Ton | 5 Star | Inverter | Smart | 55450 | 5100 | 1290 | 2295 | 415 | 5610 | 1742 | 5.1 | 5.9 | 774.19 |
NRT Online Store | Panasonic | EU24AKY5 | 2 Ton | 5 Star | Inverter | Smart | 68750 | 6100 | 1570 | 2745 | 486 | 6710 | 2120 | 5.1 | 7.2 | 926.31 |
May 2024 update | ||||||||||||||||
https://amzn.to/3QdefSd | Panasonic 2023 | SU12YKYWA | 1 Ton | 3 Star | Inverter | Smart | 33990 | 3450 | 1095 | 1600 | 400 | 3800 | 1478 | 3.95 | 5 | 676.37 |
https://amzn.to/4b6IguD | Panasonic | NU12ZKY5W | 1 Ton | 5 Star | Inverter | Smart | 38990 | 3450 | 880 | 1555 | 277 | 3800 | 1188 | 5.1 | 4 | 524.08 |
https://amzn.to/3W84pEU | Panasonic | SU18ZKYWT | 1.5 Ton | 3 Star | Inverter | Smart | 36990 | 5500 | 1615 | 2270 | 549 | 5560 | 2181 | 3.9 | 7.4 | 1002.31 |
https://amzn.to/3U7lfkC | Panasonic | NU18ZKY5W | 1.5 Ton | 5 Star | Inverter | Smart | 44990 | 5100 | 1290 | 2295 | 415 | 5610 | 1742 | 5.1 | 5.9 | 774.19 |
https://amzn.to/3xLDZhZ | Panasonic | SU24XKYWA | 2 Ton | 3 Star | Inverter | Smart | 51990 | 6250 | 2090 | 2790 | 580 | 6875 | 2821 | 3.95 | 9.6 | 1224.96 |
BLUESTAR | ||||||||||||||||
https://amzn.to/3Jr07kr | Bluestar 2024 | ID312YNU | 1 Ton | 3 Star | Inverter | 32390 | 3510 | 1120 | 1417 | 401 | 3622 | 1135 | 3.85 | 4.95 | 705.78 | |
https://amzn.to/3JtLInx | Bluestar 2023 | IC318YNUS | 1.5 Ton | 3 Star | Inverter | Smart | 37390 | 5050 | 1590 | 1415 | 5472 | 3.93 | 7.2 | 1026.46 | ||
https://amzn.to/3Wfwg5Q | Bluestar 2023 | ID418YNU | 1.5 Ton | 4 Star | Inverter | Smart | 38490 | 5050 | 1348 | 1653 | 5178 | 4.6 | 6.17 | 850.74 | ||
https://amzn.to/4aYSVIx | Bluestar 2024 | IC518YNUR | 1.5 Ton | 5 Star | Inverter | Smart | 43990 | 3375 | 1315 | 1401 | 458 | 3625 | 1404 | 5.02 | 5.8 | 770.98 |
LG | ||||||||||||||||
https://amzn.to/44aMrmV | LG 2024 | TS-Q12CNXE | 1 Ton | 3 Star | Inverter | 34990 | 3283 | 1070 | 524 | 310 | 3650 | |||||
https://amzn.to/3QaPsOx | LG 2024 | TS-Q13JNYE | 1 Ton | 4 Star | Inverter | 35990 | 3470 | 938 | 524 | 218 | 3850 | |||||
https://amzn.to/4d8rmOk | LG 2024 | TS-Q14YNZE | 1 Ton | 5 Star | Inverter | 39990 | 3500 | 850 | 520 | 310 | 3950 | |||||
https://amzn.to/3xL7Cjz | LG 2024 | TS-Q19YNZE1 | 1.5 Ton | 5 Star | Inverter | 46590 | 5000 | 1310 | 5800 | 744.54 | ||||||
https://amzn.to/3UsoXGX | LG 2021 | MS-Q18KNYA | 1.5 Ton | 4 Star | Inverter | 40900 | 5000 | 1550 | 800 | 5500 | 4.2 | 920.82 | ||||
https://amzn.to/3JtabJB | LG 2024 | TS-Q18JNXE3 | 1.5 Ton | 3 Star | Inverter | 37490 | 4400 | 1482 | 800 | 275 | 5000 | |||||
https://amzn.to/3Jpm0R8 | LG 2024 | TS-Q19YNZE1 | 1.5 Ton | 5 Star | Inverter | 46590 | 5000 | 1310 | 5800 | |||||||
For clarifications & appointments & to buy AC & solar in best price, reach us via appointment
STAR Ratings – Explained
Star Ratings – Comparison Picture
OLD vs MODERN ACs
Brand | LG | Fujitsu General | Panasonic | Panasonic |
---|---|---|---|---|
Type | Non Inverter | Inverter | Inverter Convertible SMART | Inverter Convertible |
Capacity | 1.5 Ton 3 Star | 2 Ton 5 Star | 1 Ton 3 Star | 1.5 Ton 5 Star |
Year Of Manufacturing | 2017 | 2019 | 2024 | 2024 |
Year Of Sale | 2017 | 2022 | 2024 | 2024 |
Cooling Capacity Standard | 4640 | 7000 | 3450 | 5100 |
Watts ( Power Conumption) | 1450 | 2140 | 1095 | 1290 |
Cooling Per Watt | 3.2 | 3.271028037 | 3.150684932 | 3.953488372 |
Cooling For 1000 Watts | 3200 | 3271.028037 | 3150.684932 | 3953.488372 |
Op. With Single Solar Panel | NO | NO | YES | YES |
And 1 KVA Inverter |
RUNNING AC IN SINGLE SOLAR PANEL