Non-Engineering Students | Home & Casual Use | Budget Laptops
Make | Model | Spec 23,000 To 40,000 | Notes | Link |
---|---|---|
Asus Vivobook 15 4GB/256 SSD / Intel | For Light Works | https://amzn.to/3UV7HqO |
Asus Vivobook 15 8GB/256 SSD / Intel | Good for browsing, light works | https://amzn.to/3FOuGzy |
Asus Vivobook 14 8GB/512 SSD / Intel | Portable | Value For Money Segment | https://amzn.to/3iZRgw4 |
Lenovo Ideapad Slin 3 14 8GB/512 SSD / Intel | Portable | Good for browsing, light use, value for money segment | https://amzn.to/3hgArwx |
Lenovo IdeaPad 3 15 8GB/512 SSD / Intel | Good for browsing, light use, value for money segment | https://amzn.to/3VPTbBQ |
Lenovo IdeaPad Slim 15 AMD 8GB/512 SSD | Good for browsing, light use, value for money segment | https://amzn.to/3Yh6jBz |
Lenovo IdeaPad Slim 3 14 8GB/512 SSD / Intel | Portable | Good for browsing, light use, value for money segment | https://amzn.to/3BryAM7 |
Professional & Business Class Laptops
Make | Model | Spec 35,000 To 70,000 | Notes | Link |
---|---|---|
Thinkpad E14 14" 8GB/512 SSD / AMD Ryzen | Business & Professional Use | https://amzn.to/3PpWjBS |
Lenovo ThinkPad E15 8GB/256 SSD / Intel Core i3 | Business & Professional Use | https://amzn.to/3FnQOiz |
ThinkPad E14 8GB/512 SSD / Intel Core i5 | Business & Professional Use | https://amzn.to/3VXFJfs |
Thinkpad E15 8GB/512 SSD / Intel Core i5 | Business & Professional Use | https://amzn.to/3uKvXRJ |
Gaming & Designer Laptops
Make | Model | Spec 50,000 To 90,000 | Notes | Link |
---|---|---|
Asus TUF 15.6 8GB/512 SSD / AMD Ryzen 5/ 4GB Nvidia | Gaming & Designer Use | https://amzn.to/3Bz65w6 |
Asus TUF 15.6 8GB/512 SSD / AMD Ryzen 5/ 4GB Nvidia | Gaming & Designer Use | https://amzn.to/3j1njeU |
Asus TUF 15.6 8GB/512 SSD / Intel Core i5/ 4GB Nvidia | Gaming & Designer Use | https://amzn.to/3hgfu4Q |
Asus TUF 15.6 8GB/512 SSD / AMD Ryzen 7/ 4GB Nvidia | Gaming & Designer Use | https://amzn.to/3UXAA5w |
Asus TUF 15.6 8GB/512 SSD / Intel Core i5/ 4GB Nvidia | Gaming & Designer Use | https://amzn.to/3YkUqdN |
Asus TUF Dash 15.6 16GB/512 SSD / Intel Core i5/ 4GB Nvidia | Gaming & Designer Use | https://amzn.to/3YwJmuz |
Asus TUF Dash 15.6 16GB/512 SSD / Intel Core i7/ 4GB Nvidia | Gaming & Designer Use | https://amzn.to/3uMUiGM |
Apple’s Macintosh
Make | Model | Spec 50,000 To 90,000 | Notes | Link |
---|---|---|
All Models Of Mac | https://amzn.to/3FNecre | |
Macbook Air M1 8GB/256GB | Creators | Professional | Business | Casual Use | https://amzn.to/3Bz65w6 |
Macbook Air M2 8GB/256GB | Creators | Professional | Business | Casual Use | https://amzn.to/3FOw7xN |
Macbook Air M2 8GB/512GB | Creators | Professional | Business | Casual Use | https://amzn.to/3UYWFAK |
Macbook PRO M1 14" 16GB/1TB | Creators | Professional | Business | Casual Use | https://amzn.to/3hnh98G |
Macbook Pro M1 16GB/1TB | Creators | Professional | Business | Casual Use | https://amzn.to/3FLXVD4 |
Updated Laptop Buying Guide 2021
General Tips Before Buying A Laptop – 2020
Ideas to Buy Best Laptop In Lowest Price